CEO Command
Daily MIS War Room
Daily Routine
Review the 7 blocks (Cash, Sales, Profit, Production, Delivery, Inventory, Team) every morning at 10 AM.
Must-Create Reports
KPI Snapshot
Final Truth
Now: Running by numbers.
💰 Cash Control
Top Priority — Are we surviving or sinking?
Cash Position Breakdown
| Total Receivables | ₹8.4 Cr | Safe |
| Overdue (>30 days) | ₹2.1 Cr | Alert |
| Total Payables | ₹3.8 Cr | Watch |
| Net Cash Position | ₹4.6 Cr | Good |
Alerts & Actions
Healthy Balance
₹1.82 Cr is well above the ₹50L safety limit.
Overdue Receivables
₹2.1 Cr is critical. Initiate immediate collection calls.
📈 Sales & Collection
Are we growing revenue fast enough?
Sales Funnel
| Stage | Count | Value | Status |
|---|---|---|---|
| Leads Generated | 24 | — | Active |
| Meetings Done | 11 | — | Active |
| Quotes Sent | 8 | ₹3.2 Cr | Pending |
| Orders Closed | 5 | ₹2.4 Cr | Closed |
Team Performance
| Executive | Orders | Collection | Avg Order |
|---|---|---|---|
| Rajan | ₹85L | ₹18L | ₹17L |
| Priya | ₹72L | ₹15L | ₹14.4L |
| Arjun | ₹63L | ₹12L | ₹12.6L |
| Meena | ₹41L | ₹8L | ₹8.2L |
| Total | ₹2.61 Cr | ₹53L | — |
🔥 Profitability
Heart of your business — Are we making money today?
Important
Review these numbers every single day. Most businesses fail by ignoring daily P&L.
Margin Trend
Profitability Alerts
🏭 Production & Wastage
This is where silent profit leakage happens
Material Tracking
| Item | Issued | Actual | Wastage | Status |
|---|---|---|---|---|
| Steel Sheet | 450 kg | 438 kg | 2.7% | OK |
| Powder Coat | 80 kg | 76 kg | 5% | High |
| Wiring | 200 m | 198 m | 1% | OK |
Production Health
Critical
Wastage > 3% in Powder Coat. Review line immediately.
🚚 Delivery & Installation
Delay = Cost = Dissatisfaction
Live Shipment Tracking
| Order ID | Dispatched | Delay Days | Install Status | Action |
|---|---|---|---|---|
| ORD-5521 | Apr 03 | 3 | Installed | — |
| ORD-5522 | Apr 04 | 2 | In Progress | — |
| ORD-5518 | Mar 31 | 6 | Pending | |
| ORD-5515 | Mar 29 | 8 | Pending |
Attention
2 orders are delayed beyond 3 days. Immediate escalation required.
📦 Purchase & Inventory
Are we converting orders to cash efficiently?
Inventory Aging Analysis
| Item | Stock | Age | Movement | Recommendation |
|---|---|---|---|---|
| Steel Frames | 120 pcs | 18 days | Fast | Reorder |
| Panel Boards | 45 pcs | 35 days | Slow | Pause POs |
| Control Cabinets | 18 pcs | 72 days | Dead | Liquidate |
👥 Team Performance
What gets measured gets improved
Sales Leaderboard
| Member | Revenue | Conversion |
|---|---|---|
Rajan Top Perf | ₹85L | 85% |
| Priya | ₹72L | 72% |
| Arjun | ₹63L | 63% |
Meena | ₹41L | 41% |
Production Efficiency
| Worker | Output | Wastage | Rating |
|---|---|---|---|
| Kumar | 12 units | 1.2% | ⭐ Top |
| Venkat | 10 units | 2.1% | Good |
| Selvam | 8 units | 4.2% | Low |
🎯 Critical KPI Targets
Non-negotiable numbers for the month
| KPI Metric | Target | Actual | Performance | Status |
|---|---|---|---|---|
| Gross Margin % | > 40% | 42% | Met | |
| Net Margin % | > 10% | 12% | Met | |
| Wastage % | < 3% | 2.1% | Met | |
| Receivables Age | < 30 days | 24 days | Met | |
| Stock Turnover | < 45 days | 51 days | Miss |
🚀 Final Impact
What this dashboard will do for you
Detect Leakages
Improve Cash Flow
Control Costs
Profit Gain
You are now in control.
Stop running your business by feeling. Start running it by numbers. Review this dashboard every morning and evening.